As our first post on the integration between Dynamics 365 and nopCommerce caused some questions requiring to go more into details, we decided to publish a second part and demonstrate a real case settings and data schema.
Settings on Dynamics side
Allow creating products in active state: Settings → Administration → System Settings → Sale
Create the required currency and a price list: Settings → Product Catalog → PriceList
Data schema and mappings
Fields matching description
CRM entity | CRM property | Nop entity | Nop property |
Product | productnumber | Product | Sku |
Product | productid | Product | DynamicsId |
Product | name | Product | Name |
Product | description | Product | FullDescription |
Product | price | Product | Price |
Product | currentcost | Product | ProductCost |
Product | quantityonhand | Product | StockQuantity |
Product | statecode | Product | Published |
Product | defaultuomid | ||
Product | defaultuomscheduleid | ||
Product | ManageInventoryMethod | ||
Product | ProductType | ||
SalesOrder | salesorderid | Order | DynamicsId |
SalesOrder | name | Order | Name |
SalesOrder | emailaddress | Order | BillingAddress.Email |
SalesOrder | discountamount | Order | OrderSubTotalDiscountInclTax |
SalesOrder | statuscode | Order | PaymentStatus |
SalesOrder | statecode | Order | OrderStatus |
SalesOrder | statuscode | Order | ShippingStatus |
SalesOrder | shippingmethodcode | Order | ShippingMethod |
SalesOrder | BillingAddress | Order | BillingAddress |
SalesOrder | ShippingAddress | Order | ShippingAddress |
SalesOrder | totalamount | Order | OrderTotal |
SalesOrder | _customerid_value | Order | CustomerId |
SalesOrder | pricelevelid | Order | |
SalesOrder | transactioncurrencyid | Order | CustomerCurrencyCode |
SalesOrder | description | Order | |
PaymentMethodSystemName | |||
ShippingRateComputationMethodSystemName | |||
SalesOrderDetail | salesorderdetailid | OrderItem | DynamicsId |
SalesOrderDetail | salesorder | OrderItem | Order |
SalesOrderDetail | productid | OrderItem | Product |
SalesOrderDetail | quantity | OrderItem | Quantity |
SalesOrderDetail | uomid | OrderItem | |
SalesOrderDetail | priceperunit | OrderItem | UnitPriceInclTax |
SalesOrderDetail | manualdiscountamount | OrderItem | DiscountAmountInclTax |
SalesOrderDetail | tax | OrderItem | PriceInclTax – PriceExclTax |
SalesOrderDetail | extendedamount | OrderItem | PriceInclTax |
SalesOrderDetail | extendedamount – tax | OrderItem | PriceExclTax |
msdyn_ProductInventory | msdyn_productinventoryid | ProductWarehouseInventory | DynamicsId |
msdyn_ProductInventory | msdyn_qtyallocated | ProductWarehouseInventory | ReservedQuantity |
msdyn_ProductInventory | msdyn_qtyavailable | ProductWarehouseInventory | StockQuantity |
msdyn_Warehouse | msDyn_WarehouseId | Warehouse | DynamicsId |
msdyn_Warehouse | msdyn_name | Warehouse | Name |
Warehouse | AdminComment | ||
Contact | ContactId | Customer | DynamicsId |
Contact | emailaddress1 | Customer | |
Contact | mobilephone | Customer | PhoneAttribute |
Contact | birthdate | Customer | DateOfBirthAttribute |
Contact | lastname | Customer | LastNameAttribute |
Contact | firstname | Customer | FirstNameAttribute |
Contact | company | Customer | CompanyAttribute |
Contact | fax | Customer | FaxAttribute |
Contact | description | Customer | |
Contact | gendercode | Customer | GenderAttribute |
Contact | donotemail | Customer | |
Contact | address1 | Customer | BillingAddress |
Contact | address2 | Customer | ShippingAddress |
Contact | address3 | Customer | GenericAddress |
Have questions about the integration? Contact us for a free consultation.